Automatic Burettes FORTUNA, Schilling pattern, soda lime glass/PE, class B

Search Automatic Burettes FORTUNA, Schilling pattern, soda lime glass/PE, class B Poulten & Graf GmbH (6793)

Poulten & Graf GmbH (6793)

Automatic Burettes FORTUNA®, Schilling pattern, soda lime glass/PE, class B
Produced to the highest quality standards (EN ISO 385). With automatic zero adjustment, calibrated to deliver (EX). White glass with Schellbach strips, blue graduated or amber glass, white graduated.

<...
Automatic Burettes FORTUNA®, Schilling pattern, soda lime glass/PE, class B
Produced to the highest quality standards (EN ISO 385). With automatic zero adjustment, calibrated to deliver (EX). White glass with Schellbach strips, blue graduated or amber glass, white graduated.

Scope of supply: Burette completely assembled with PE bottle and solid plastic foot.
PN Manuf. PN Supplier Bottle capacity~ml Burette capacity~ml Glass Grad.~ml Graduations PK Tolerance~± ml General Price Quantity Status Add
6205445 1.068-35 Poulten & Graf GmbH 500 10 transparent 0.05 blue 1 0.05 122.35 EU Search Please contact us
6205492 1.068-32 Poulten & Graf GmbH 500 5 transparent 0.05* blue 1 0.02 122.35 EU Search Please contact us
6205576 1.068-43 Poulten & Graf GmbH 1000 25 transparent 0.10 blue 1 0.10 128.98 EU Search Please contact us
6205645 1.068-39 Poulten & Graf GmbH 500 15 transparent 0.10* blue 1 0.10 122.35 EU Search Please contact us
6205805 1.069-45 Poulten & Graf GmbH 1000 50 amber 0.10 white 1 0.10 195.59 EU Search Please contact us
6206285 1.068-45 Poulten & Graf GmbH 1000 50 transparent 0.10 blue 1 0.10 148.09 EU Search Please contact us
6228376 1.069-35 Poulten & Graf GmbH 500 10 amber 0.05 white 1 0.05 150.29 EU Search Please contact us
6802863 1.069-43 Poulten & Graf GmbH 1000 25 amber 0.10 white 1 0.10 168.68 EU Search Please contact us
BDL to-top